Paket | Keberangkatan | Quart | Triple | Double | Quota | Sisa | Pesawat | Pnr |
---|---|---|---|---|---|---|---|---|
Umrah Plus Turki | 2015-01-04 | Detail | USD 3,100 | USD 3,150 | USD 3,200 | 45 | 6 | TK 67 | 19:55 |
Umrah Plus Turki | 2015-02-16 | Detail | USD 3,100 | USD 3,150 | USD 3,250 | 45 | 45 | TK-67 | 20:35 |
Umrah Plus Turki | 2015-03-24 | Detail | USD 3,100 | USD 3,150 | USD 3,200 | 45 | 45 | TK-67 | 20:35 |
Umrah Plus Turki | 2015-04-13 | Detail | USD 3,100 | USD 3,150 | USD 3,200 | 45 | 43 | TK 67 | 19:55 |
Umrah Plus Turki | 2015-05-04 | Detail | USD 3,100 | USD 3,150 | USD 3,200 | 45 | 45 | TK 67 | 19:55 |
Umrah Plus Turki | 2014-12-22 | Detail | USD 3,200 | USD 3,250 | USD 3,300 | 45 | 0 | TK 67 | 19:55 |
Umrah Non Booking | 0000-00-00 | Detail | USD 0 | USD 0 | USD 0 | 0 | 0 | ||
Umrah Arafah 9Hri-Garuda | 2014-12-25 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 90 | 0 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Arafah 9Hri-Garuda | 2015-02-04 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 90 | 90 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Arafah 9Hri-Garuda | 2015-02-11 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 90 | 86 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Arafah 9Hri-Garuda | 2015-01-02 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 90 | 78 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Arafah 9Hri-Garuda | 2015-01-28 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 50 | 45 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Arafah 9Hri-Garuda | 2015-01-28 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 40 | 38 | GA 982 - 981 | 16:50 - 08:00 |
Umrah Arafah 9Hri-Garuda | 2015-03-07 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 90 | 90 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Arafah 9Hri-Garuda | 2015-03-19 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 70 | 70 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Arafah 9Hri-Garuda | 2015-04-02 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 90 | 90 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Arafah 9Hri-Garuda | 2015-04-18 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 90 | 90 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Arafah 9Hri-Garuda | 2015-05-27 | Detail | USD 2,600 | USD 2,650 | USD 2,700 | 45 | 39 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2014-12-13 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 0 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2014-12-11 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 0 | GA 982 - 983 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-01-03 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 67 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-01-07 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 90 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Mina 9Hri-Garuda | 2015-01-08 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 88 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-01-10 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 135 | 103 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-01-22 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 225 | 222 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Mina 9Hri-Garuda | 2015-01-24 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 135 | 135 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Mina 9Hri-Garuda | 2015-01-29 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 88 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-01-31 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 88 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-02-05 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 87 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-02-07 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 79 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-02-14 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 135 | 124 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-02-12 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 86 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-02-19 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 27 | GA 980 - 981 | 11:15 - 08:50 |
Umrah Mina 9Hri-Garuda | 2014-12-13 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 45 | 0 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Mina 9Hri-Garuda | 2015-01-24 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 90 | GA 982 - 981 | 16:50 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-03-04 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 135 | 124 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-03-04 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 90 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Mina 9Hri-Garuda | 2015-03-05 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 135 | 135 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-03-12 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 90 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Mina 9Hri-Garuda | 2015-03-21 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 90 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Mina 9Hri-Garuda | 2015-04-01 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 90 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-04-04 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 135 | 135 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-04-04 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 90 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Mina 9Hri-Garuda | 2015-04-08 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 90 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Mina 9Hri-Garuda | 2015-04-09 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 135 | 135 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-04-11 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 135 | 135 | GA 980 - 981 | 11:20 - 08:00 |
Umrah Mina 9Hri-Garuda | 2015-04-11 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 90 | GA 982 - 983 | 16:50 - 14:30 |
Umrah Muzdalifah 9Hri-Lion | 2014-12-21 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 101 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2014-12-28 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 0 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2014-12-27 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 0 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-01-04 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 389 | JT 110 | 11:10 |
Umrah Muzdalifah 9Hri-Lion | 2015-01-18 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 461 | JT 110 | 11:10 |
Umrah Muzdalifah 9Hri-Lion | 2015-01-25 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 362 | JT 110 | 11:10 |
Umrah Muzdalifah 9Hri-Lion | 2015-01-01 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 4 | JT 110 | 11:10 |
Umrah Muzdalifah 9Hri-Lion | 2015-01-08 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 2 | JT 110 | 11:10 |
Umrah Muzdalifah 9Hri-Lion | 2015-01-22 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 135 | JT 110 | 11:10 |
Umrah Muzdalifah 9Hri-Lion | 2015-01-29 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 135 | JT 110 | 11:10 |
Umrah Muzdalifah 9Hri-Lion | 2015-02-09 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 445 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2014-12-29 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 367 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2014-12-11 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 90 | 0 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2014-12-18 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 90 | 0 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-02-15 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 320 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-02-22 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 100 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-02-19 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 135 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-02-26 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 135 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-03-01 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 502 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-03-08 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 484 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-03-15 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 505 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-03-22 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 505 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-03-29 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 505 | 505 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-03-05 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 53 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-03-12 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 126 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-03-19 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 90 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-03-26 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 135 | JT 111 | 10:35 |
Umrah Muzdalifah 9Hri-Lion | 2015-02-05 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 135 | 116 |
Umrah 9Hri-FLYNAS Air | 2014-12-27 | Detail | USD 2,200 | USD 2,250 | USD 2,300 | 180 | 23 | XY 991 | 13:50 |
Umrah Medan 9Hri-Garuda | 2014-12-20 | Detail | USD 2,300 | USD 2,350 | USD 2,400 | 90 | 90 | ||
Umrah Medan 9Hri-Garuda | 2015-02-26 | Detail | USD 2,300 | USD 2,350 | USD 2,400 | 45 | 45 | ||
Umrah Medan 9Hri-Garuda | 2014-01-15 | Detail | USD 2,300 | USD 2,350 | USD 2,450 | 40 | 40 | ||
Umrah Juanda 10Hri-NAS | 2015-01-04 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 36 | 0 | ||
Umrah Juanda 10Hri-NAS | 2015-01-18 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 45 | 43 | ||
Umrah Juanda 10Hri-NAS | 2015-03-08 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 45 | 45 | ||
Umrah Juanda 10Hri-NAS | 2014-01-04 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 45 | 45 | ||
Umrah Juanda 10Hri-NAS | 2014-12-16 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 36 | 0 | ||
Umrah Juanda 10Hri-NAS | 2015-02-08 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 45 | 41 | ||
Umrah Makasar 9Hri-Garuda | 2014-12-18 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 78 | ||
Umrah Makasar 9Hri-Garuda | 2014-12-30 | Detail | USD 2,450 | USD 2,500 | USD 2,550 | 90 | 62 | ||
Umrah 13Hri-FLYNAS Air | 2015-02-16 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 90 | 0 | ||
Umrah 13Hri-FLYNAS Air | 2015-01-05 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 90 | 21 | XY 991 | 13:50 |
Umrah 13Hri-FLYNAS Air | 2015-02-09 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 90 | 34 | XY 991 | 13:50 |
Umrah 13Hri-FLYNAS Air | 2014-12-15 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 90 | 88 | XY 991 | 13:50 |
Umrah 13Hri-FLYNAS Air | 2014-12-29 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 90 | 36 | XY 991 | 13:50 |
Umrah 13Hri-FLYNAS Air | 2015-01-26 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 90 | 90 | XY 991 | 13:50 |
Umrah 13Hri-FLYNAS Air | 2015-03-02 | Detail | USD 2,400 | USD 2,450 | USD 2,500 | 90 | 58 | XY 991 | 13:50 |
Total : 95 Keberangkatan